| Business Plan Pro 2003 and Business Plan Pro 2003 PREMIER Documentation Updates | |||
Question: New content has been added (and corrections have been made) to the Business Plan Pro 2003 Manual since it was first printed in July 2002.
Answer:
New content has been added (and corrections have been made) to the Business Plan Pro 2003 Manual since its first printing in July 2002. The manual was subsequently reprinted in October 2002 and previously-documented corrections were included in the reprint.
The List of Changes (First Printing and Second Printing) are made available for customers wishing to update their printed manual.
The electronic version of the manual (pdf) is edited monthly and included in the latest product update. Choose Tools > Update Product within Business Plan Pro to automatically download and install the latest updates.
To download and install only the updated Business Plan Pro 2003 Manual, click here.
List of Changes: January 2003
| Chapter ## | Page ## | Description of Correction |
| I | 11 | Index entry for Sales Forecast corrected to 6.63. |
| 3 | 4 | FROM: "Click the Plan Setup check box. In the Easy Plan Wizard List" TO: "Click the Plan Setup check box in the Easy Plan Wizard list" |
| 3 | 4 | Changed graphic for Figure 3-1. New graphic is now correctly showing Plan Setup items. |
| 3 | 4 | Added 3rd bullet point "Click the Next Task button through the remaining steps." |
| 3 | 4 | New graphic for figure 3-1 |
| 3 | 5 | Added bullet point: "Click the Save button to save your new plan file. For this Tour, you will accept the default filename of 'My Plan Title.'" |
| 3 | 5 | Changed graphic for Figure 3-2. New graphic is now correctly showing Plan Setup items. |
| 3 | 5 | FROM: "There should now be check marks for each topic in the Plan Setup, as shown in Figure 3-2." TO: "The final screen describes your business classification and lets you save your Plan Setup answers. There should now be check marks for each topic in the Plan Setup, as shown in Figure 3-2." |
| 3 | 6 | FROM: "Click on the Examples link to see an example from a completed plan." TO: "Click on the Examples link to see an example from a completed plan (for the Tour, we will not use the "paste into your plan" option)." |
| 3 | 6 | FROM: "Click on the Wizard Tasks button to show the EasyPlan Wizard tasks in the left column." TO: " Check to be sure the EasyPlan Wizard tasks display in the left column. If they do not, click the Wizard Tasks button." |
| 3 | 6 | Changed graphic for Figure 3-3. New graphic is now correctly showing Plan Setup items. |
| 3 | 6 | FROM: "Click on Objectives." TO: "Click on the Concept Kickstart step and choose Objectives." |
| 3 | 7 | Added graphic respresentation of "Previous Task" and "Next Task" in last sentence on page. |
| 3 | 7 | Changed graphic for Figure 3-4. New graphic is now correctly showing Plan Setup items. |
| 3 | 8 | FROM: "The column headings (A, B, C, etc.) and row headings (1, 2, 3, etc.) should be visible (the program default)." TO: "The column headings (A, B, C, etc.) and row headings (1, 2, 3, etc.) should be visible. If they are, jump to the next page, Sales Forecast, and continue with the Tour." |
| 3 | 8 | Moved sentence "Click View > Tables > Sales Forecast to open the Sales Forecast table." to top of page 3.9 |
| 3 | 9 | Changed graphic for Figure 3-6. New graphic is now correctly showing Plan Setup items. |
| 3 | 9 | FROM: "The Sales Forecast Wizard dialog automatically pops up whenever you select the Sales Forecast table. It includes the unique Forecaster tool, which lets you click the mouse to draw a line for your monthly forecast, instead of just typing numbers into the cells. For the purpose of this tour, we will manually enter numbers." TO: "The Sales Forecast Wizard dialog displays whenever you select the Sales Forecast table. It includes the Forecaster tool, which lets you click the mouse to draw a line for your monthly forecast, instead of just typing numbers into the cells. For the purpose of this tour, we will manually enter numbers (SEE: Help file for more information on the Sales Forecast Wizard). |
| 3 | 10 | Changed graphic for Figure 3-8. New graphic is now correctly showing Plan Setup items. |
| 3 | 10 | FROM: "Type Graphic Services as the row label, as shown in figure 3-7." TO: "Type Graphic Services as the row label (as shown in figure 3-7) and click OK button." |
| 3 | 11 | FROM: "Set your first month's (January) sales value to 1000." TO: "Click on cell C3, type January's sales value to 1000 and press the Enter key." |
| 3 | 11 | Deleted: "Figure 3-9 shows the dialog box asking for Fill Right with growth figure." Added to bullet item 3: "A dialog box will display. Figure 3-9 shows the dialog box asking for Series Growth Factor:" |
| 3 | 11 | FROM: "The Edit > Right command gives you an easy way to fill in a whole row of numbers with a simple growth rate. Try it!" TO: "The Edit > Fill > Series command gives you an easy way to fill in a whole row of numbers with a simple growth rate. Try it!" |
| 3 | 11 | FROM: "Fill Right" TO: "Fill > Series" |
| 3 | 11 | FROM: "Figure 3-9 Fill Right with Growth Factory of 1.2" TO: "Figure 3-9 Fill > Series with Growth Factor of 1.2" |
| 3 | 12 | FROM: "Type =.05*C3 into cell C8. The cost of sales for January should now show as $50." TO: "Type =.05*C3 into cell C8 and press Enter. Cost of sales for January should show as $50." |
| 3 | 12 | Changed graphic for Figure 3-10. New graphic is now correctly showing Plan Setup items. |
| 3 | 13 | FROM: "The financials in BUSINESS PLAN PRO are built on the foundation of powerful computer spreadsheet." TO: "The financials in BUSINESS PLAN PRO are built on the foundation of a powerful computer spreadsheet." |
| 3 | 13 | Changed graphic for Figure 3-11. New graphic is now correctly showing Plan Setup items. |
| 3 | 14 | FROM: "The tax percentage has a default setting of 15% but you can change that to reflect your real tax rates by typing the new value into the Payroll Taxes row, Column B." TO: "The tax percentage has a default setting of 15% but you can change that to reflect your real tax rates by typing the new value into the Payroll Taxes row." |
| 3 | 15 | FROM: "Use the Edit menu > Row Label command to label the first row 'Main Person.'" TO: "Use the Edit menu > Row Label command to label the first row 'Main Person' and press Enter." |
| 3 | 16 | Changed graphic for Figure 3-14. New graphic is now correctly showing Plan Setup items. |
| 3 | 17 | Added line at bottom of page: "Your Profit and Loss table should look like Figure 3-15 on the following page." |
| 3 | 17 | FROM: "Use the Edit > Fill > Right command to copy the number in C22 to the selected cells." TO: "Use the Edit > Fill > Right command to copy the number in C23 to the selected cells. |
| 3 | 17 | FROM: "Go to cell C22, the Building Lease for January. Type in 500. Press Enter." TO: "Go to cell C23, the Building Lease for January. Type in 500. Press Enter." |
| 3 | 17 | FROM: "Highlight the cells C22 through N22." TO: "Highlight the cells C23 through N23." |
| 3 | 18 | Changed graphic for Figure 3-15. New graphic is now correctly showing Plan Setup items. |
| 3 | 21 | Deleted in first paragraph: "Use the pull-down menu above the table display, and choose 'Start-up.'" |
| 3 | 21 | FROM: "To prepare this table as it shows in the illustration, we took the default Start-up table, deleted the expenses that aren't going to be included, and added the assumptions shown." TO: "To create this table as it shows in the illustration, we will use the default Start-up table, delete the expenses that aren't going to be included, and add the assets shown (instructions are on the next page)." |
| 3 | 22 | Added sentence below last bullet point: "The first section of your Start-up table should now look like Figure 3-18 on the previous page." |
| 3 | 22 | Added to top of page: "To create our Start-up table: |
| 3 | 22 | FROM: "To create this Start-up table we will first delete the unused expense rows." TO: "Once the table is open, we will delete unused expense rows and enter our start-up expenses and assets." |
| 3 | 27 | New graphic for Figure 3-22. |
| 3 | 27 | FROM: "Notice the numbers for Cash show the negative balance starting in June." TO: "Scroll through the Cash row and see the negative cash balance starting in June." |
| 3 | 27 | FROM: "Use your Wizard Task outline to switch to the Balance Sheet table." TO: "Use View > Tables menu and select the Balance Sheet." |
| 3 | 27 | Changed graphic for Figure 3-22. New graphic is now correctly showing Plan Setup items. |
| 3 | 29 | FROM: "Now that these adjustment are made, let's see what the Cash Flow chart now shows in Figure 3-24." TO: "Now that these adjustments are made, let's see what the Cash Flow chart now shows. Use the View > Charts > Cash command. Your chart should look like Figure 3-24." |


