Business planning course outline and schedule
| Week One, Class One: Course introduction and expectations | |
| Summary: | Syllabus and resource overview. Expectations. Initial introduction to Entrepreneurship. Slides 1-6. |
| Readings: | None |
| Web Stuff: | Get onto the web. Find the course web site and review the syllabus. Also find the Hurdle Book Online, the business plan resource at www.bplans.com, and the Ask the Experts resource. |
| Work Due: | Eager to start? Would you like us to know who you are? Then go ahead and do the self assessment on the web. |
| Questions: | Why are you interested in this course? What business experience (if any) have you had? What kind of a business would you like to start? |
|
Week One, Class Two: Concept Kick Start |
|
| Summary: | SWOT Analysis. About Entrepreneurs. Start-up companies. Slides 7-14. |
| Readings: | None |
| Web Stuff: |
|
| Work Due: | Self Assessment. You can also get started on the Jones Soda case due the next class. |
| Questions: | What good is a SWOT analysis? Who uses it, and why? What factors do you think make a start-up company successful? |
| Week Two, Class One: Success Factors; Jones Soda | |
| Summary: | Ideas vs. opportunities. |
| Readings: | Coulter book: Chapter 3, Researching the Venture's Feasibility |
| Web Stuff: |
Question: do you have to be first to start a business?. Hint: keyword search for "unique" on the Ask the Experts facility at www.bplans.com.
|
| Work Due: | Case 1 Due: Click here for the case and Click here for specific case assignment. |
| Questions: | What makes a business idea valuable? What's the difference between an idea and an opportunity? How can you protect your idea? |
| Week Two, Class Two: Coulter Chap. 4 | |
| Summary: | Discussion of Coulter book Chapter 4, Planning the Venture |
| Readings: | Coulter book: Chapter 4, Planning the Venture |
| Web Stuff: | None |
| Work Due: | None |
| Questions: | None |
| Week Three, Class One: Marketing your business | |
| Summary: | Developing an initial assessment: mission statement, keys to success, break-even, and initial view of the market. |
| Readings: | Coulter book, Chapter 5, Organizing the Venture |
| Web Stuff: | The MiniPlan, the initial assessment. |
| Work Due: | None |
| Questions: | What is the underlying goal of the initial assessment? |
| Week Three, Class Two: Marketing your business | |
| Summary: | Fundamentals of Gathering Information |
| Readings: | None |
| Web Stuff: | |
| Work Due: | Phase 1 Business Plan Due: mission statement, business objectives, keys to success, break-even analysis, and potential market analysis. Click here for more information. |
| Questions: | Web browsing: visit www.census.gov, find county business indicators to tell you how many of each type of business. |
| Week Four, Class One: Getting the numbers | |
| Summary: | Basic Business Numbers: sales forecast and the three main statements |
| Readings: | None |
| Web Stuff: | The web, the web. Think about your business plan, the information you need, and do some good web searches. Be creative. Remember the crossword puzzle method of information gathering. |
| Work Due: | Entrepreneur Interview due. Click here for detailed assignment. |
| Questions: | None |
| Week Four, Class Two: Cash is King | |
| Summary: | Cash Flow |
| Readings: | None |
| Web Stuff: | Hurdle Book, Section 5: Financial Analysis, Cash is King. |
| Work Due: | None |
| Questions: | What's the difference between cash and profits? Why is there this difference? Can you be profitable and broke at the same time? |
| Week Five, Class One: Interview discussion; guest speaker | |
| Summary: | Interview with entrepreneurs. What makes an entrepreneur, and why? Think about it: are you going to be an entrepreneur? ("No" is an acceptable answer). |
| Readings: | None |
| Web Stuff: | Entrepreneuring self tests web site. |
| Work Due: | Case 2 Due: Click here for the case and click here for the assignment |
| Questions: | Are you cut out to be an entrepreneur? Why do you think so? |
| Week Five, Class Two: Case 2 Analysis | |
| Summary: | Case 2 Discussions. |
| Readings: | None |
| Web Stuff: | None |
| Work Due: | None |
| Questions: | Why are start-ups usually not profitable in the beginning? Is a loss in the first year a bad sign? Does your business show a loss at the beginning? |
| Week Six, Class One: Developing the Plan | |
| Summary: | Developing the Plan |
| Readings: | None |
| Web Stuff: | |
| Work Due: | None |
| Questions: | None |
| Week Six, Class Two: Developing the Plan | |
| Summary: | More details on actual logistics and working of a plan document |
| Readings: | None |
| Web Stuff: | None |
| Work Due: | Phase 2 Business Plan Due: List of start-up costs, personnel, sales forecast, profit or loss. Click here for details. |
| Questions: | None |
| Week Seven, Class One: Sales and Marketing Part 1 | |
| Summary: | Planning your Sales and Marketing, Part 1 |
| Readings: | None |
| Web Stuff: | |
| Work Due: | None |
| Questions: | None |
| Week Seven, Class Two: Sales and Marketing Part 2 | |
| Summary: | Planning Sales and Marketing, Part 2 |
| Readings: | Coulter book, Chapter 8: Managing People |
| Web Stuff: | Hurdle Section 6: Strategy and Tactics, chapter "Strategy is Focus." |
| Work Due: | Case 3 Due: Click here for the case and click here for the assignment. |
| Questions: | None |
| Week Eight, Class One: Building a Business | |
| Summary: | Structuring a business, building a business |
| Readings: | None |
| Web Stuff: | |
| Work Due: | None |
| Questions: | None |
| Week Eight, Class Two: Finishing, presenting a plan | |
| Summary: | Details about how to print, publish, and present a plan |
| Readings: | Coulter book, Chapter 9: Managing Growth and Other Entrepreneurial Challenges |
| Web Stuff: | Hurdle Book, Section 8, Print and Publish |
| Work Due: | None |
| Questions: | None |
| Week Nine, Class One: Business Plan Presentations | |
| Summary: | Students from the class present their business plan to the class, taking 10-15 minutes each, making sure to emphasize highlights. |
| Readings: | None |
| Web Stuff: | None |
| Work Due: | None |
| Questions: | None |
| Week Nine, Class Two: Business Plan Presentations | |
| Summary: | Students from the class present their business plan to the class, taking 10-15 minutes each, making sure to emphasize highlights. |
| Readings: | None |
| Web Stuff: | None |
| Work Due: | None |
| Questions: | None |
| Week Ten, Class One: Business Plan Presentations | |
| Summary: | Students from the class present their business plan to the class, taking 10-15 minutes each, making sure to emphasize highlights. |
| Readings: | None |
| Web Stuff: | None |
| Work Due: | None |
| Questions: | None |

